Table 5. Viable cell count1) of LAB in 30% black bean treated with protease during fermentation
Strains | Protease treatment | Fermentation time |
0h | 24h | 48h | 72h |
L. plantarum CH9 | None | 7.17±0.14aA | 9.32±0.28cA | 9.59±0.13cA | 8.52±0.58bA |
Alcalase | 10.23±0.25cB | 10.87±0.06dC | 9.28±0.06bB |
Protamex | 9.54±0.03bA | 10.41±0.08cB | 9.76±0.14bC |
Flavourzyme | 9.56±0.12bA | 9.98±0.49cAB | 10.04±0.04cC |
L. plantarum SU18 | None | 7.17±0.14aA | 9.46±0.15cA | 9.40±0.08cA | 8.64±0.06bA |
Alcalase | 10.49±0.09cB | 10.89±0.09dC | 9.48±0.06bBC |
Protamex | 9.59±0.15bA | 10.50±0.11cB | 9.93±0.04bC |
Flavourzyme | 9.53±0.06bA | 10.28±0.11cB | 10.16±0.17cCD |
Viable cell count, Log CFU/g.
Data are mean±standard deviation of three replicate determination.
Values in the same row with different superscript and in the same column with different superscript are significantly different (p<0.01).