Table 1. Antibiotic resistance activity of L. pentosus A67 and L. plantarum C2
Category | Antibiotics | L. pentosus A67 (mg/mL) | L. plantarum C2 (mg/mL) |
Quinolone | Ciprofloxacin | 781.26 | 781.26 |
Quinolone | Norfloxacin | 390.62 | 390.62 |
Aminoglycoside | Streptomycin-sulfate | 195.31 | 390.62 |
Macrolide | Erythromycin | 31.25 | 31.25 |
Glycopeptide | Vancomycin-HCl | 25 | 25 |
Tetracycline | Tetracycline | 12.20 | 12.20 |
Cephalosporin | Cefaclor | 7.81 | 7.81 |
Penicillin | Ampicillin | 0.98 | 1.95 |
Imidazole | Miconazole | 12,500 | 12,500 |
Polyene | Amphotericin B | 12,500 | 12,500 |
This result means MIC of antibiotics on L. pentosus THK-aA67 and L. pentosus MP-10 as control strain. The inoculation concentration of L. pentosus THK-aA67 was CFU/mL and it was cultured at 30°C for 1 day. Three independent experiments repeated in triplicate.