Table 2. Sensory evaluation of lactose-free yogurt added with Schisandra chinensis powder
Traits | Con | Schisandra chinensis powder |
S3 | S6 | S9 |
Appearance | 8.33±0.51b | 8.17±0.41b | 9.00±0.63a | 9.50±0.55a |
Texture | 7.27±0.65b | 9.50±1.00a | 8.00±1.41b | 6.50±1.00b |
Flavor | 8.18±1.47ab | 9.00±0.82ab | 8.25±0.50a | 6.75±0.96b |
Off-flavor | 8.18±1.08c | 9.75±0.50a | 9.25±0.50ab | 8.25±0.96bc |
Acidity | 7.38±1.06b | 9.00±1.15a | 8.50±1.29b | 8.00±1.38b |
Taste | 7.13±0.64c | 9.75±0.50a | 9.50±0.58b | 7.25±0.96bc |
Overall acceptability | 7.64±0.92c | 9.50±0.58a | 8.75±0.96b | 7.25±0.96bc |
All values are means±SD.
means on the same row with different letters are significantly different (p<0.05).
Con: lactose-free yogurt without added Schisandra chinensis powder; S3: lactose-free yogurt with 0.3% Schisandra chinensis powder; S6: lactose-free yogurt with 0.6% Schisandra chinensis powder; S9: lactose-free yogurt with 0.9% Schisandra chinensis powder.