Table 1. Sensory evaluation of yogurt added with almond, corn, hibiscus as the natural additives
Traits | Con | Almond | Corn | Hibiscus | SEM |
A3 | A6 | A9 | C3 | C6 | C9 | H4 | H8 | H12 |
Appearance | 7.67b | 8.75ab | 8.00b | 6.25c | 7.60b | 8.40ab | 9.60a | 9.50ab | 7.25b | 8.26b | 0.16 |
Texture | 7.00cd | 9.50a | 8.00bc | 6.50d | 7.80bc | 8.60ab | 9.80a | 9.00ab | 8.50ab | 8.00bc | 0.15 |
Flavor | 8.75bc | 9.00abc | 8.25bc | 6.75d | 8.60abc | 9.40ab | 9.80a | 7.75abc | 7.75bc | 7.75cd | 0.15 |
Off-flavor | 9.00abc | 9.75a | 9.25ab | 8.25bc | 7.80c | 8.60abc | 9.20ab | 9.25ab | 9.25ab | 8.50abc | 0.13 |
Acidity | 8.00c | 9.00ab | 8.50abc | 8.00bc | 7.60bc | 9.00ab | 9.60a | 8.25abc | 8.50abc | 8.75abc | 0.17 |
Taste | 7.50c | 9.75a | 9.50a | 7.25c | 7.80bc | 9.20a | 9.60a | 7.75bc | 8.75ab | 9.25a | 0.18 |
Overall acceptability | 8.00cd | 9.50a | 8.75abc | 7.25d | 8.20bcd | 8.80abc | 9.60a | 8.25ab | 9.00ab | 8.75abc | 0.14 |
All values are means.
means on the same row with different letters are significantly different (p<0.05).