Table 3. SSDP results of four-strain-mixture with different concentrations of L-histidine

Sample name Strain Histidine concentration Initial Stomach Duodenum
log CFU/mL log CFU/mL Survival (%) log CFU/mL Survival (%)
Mix FD 4 strains mixture None 9.48±0.10 8.84±0.13 23.37 8.14±0.04 4.57
Mix 1 0.01M 9.44±0.11 9.21±0.08 57.00 8.86±0.04 25.21***
Mix 2 0.02M 9.50±0.12 9.35±0.09 70.56 9.01±0.06 31.48***
Mix 3 0.03M 9.42±0.11 9.28±0.14 73.46 9.00±0.12 38.71***
Mix 4 0.04M 9.58±0.06 9.30±0.19 55.94 8.93±0.04 22.43***
Mix 5 0.05M 9.45±0.05 9.23±0.18 63.34 8.96±0.05 32.20***
The data are shown as mean ± standard deviation. Statistical analysis was performed by student’s t-test compared to freeze-dried (FD) sample.
p<0.05,
p<0.01,
p<0.001.