Table 2. Simulated stomach-duodenum passage (SSDP) results of Lc. rhamnosus HN001

Sample name Strain Material (concentration) Initial Stomach Duodenum
log CFU/mL log CFU/mL Survival (%) log CFU/mL Survival (%)
Live Lc. rhamnosus HN001 None 9.45±0.13 9.55±0.35 145.98 9.53±0.09 118.30**
FD None 9.78±0.05 9.37±0.06 39.44 8.16±0.04 2.41
Threonine L-Threonine (0.03 M) 9.78±0.02 9.39±0.08 40.98 8.15±0.14 2.42
Phenylalanine L-Phenylalanine (0.03 M) 9.82±0.08 9.37±0.14 36.50 8.36±0.03 3.33**
Lysine L-Lysine (0.03 M) 9.84±0.01 9.48±0.02 43.96 8.24±0.01 2.52
Histidine L-Histidine (0.03 M) 9.91±0.03 9.77±0.14 73.68 9.35±0.05 27.22***
The data are shown as mean ± standard deviation. Statistical analysis for the Lc. rhamnosus HN001 was performed by student’s t-test compared to each sample’s freeze-dried (FD) sample.
p<0.05,
p<0.01,
p<0.001.